First touchdowns · Week 2 · 2026 season
16 games · all touchdowns →
| Player | Team | Game | Clock (Q) | Type | Yds |
|---|---|---|---|---|---|
| Davante Adams | LA | NYG–LA | 00:19 (1) | Pass | 31 |
| Tyler Warren | IND | IND–KC | 08:28 (1) | Pass | 1 |
| Tre Tucker | LV | LV–LAC | 11:57 (2) | Pass | 40 |
| Bhayshul Tuten | JAX | JAX–DEN | 12:17 (2) | Rush | 1 |
| Christian McCaffrey | SF | MIA–SF | 04:20 (1) | Rush | 1 |
| CeeDee Lamb | DAL | WAS–DAL | 10:04 (1) | Pass | 3 |
| Jaxon Smith-Njigba | SEA | SEA–ARI | 12:38 (1) | Pass | 82 |
| Emeka Egbuka | TB | CLE–TB | 09:39 (3) | Pass | 5 |
| Ja'Marr Chase | CIN | CIN–HOU | 03:37 (2) | Pass | 32 |
| MarShawn Lloyd | GB | GB–NYJ | 09:40 (2) | Pass | 6 |
| Derrick Henry | BAL | NO–BAL | 02:57 (1) | Rush | 1 |
| Cam Ward | TEN | PHI–TEN | 04:28 (1) | Rush | 1 |
| TreVeyon Henderson | NE | PIT–NE | 08:29 (1) | Rush | 39 |
| Chuba Hubbard | CAR | CAR–ATL | 10:51 (1) | Pass | 3 |
| Josh Allen | BUF | DET–BUF | 09:13 (1) | Rush | 1 |
No touchdowns: MIN–CHI 9–3