First touchdowns · Week 18 · 2025 season
16 games · all touchdowns →
| Player | Team | Game | Clock (Q) | Type | Yds |
|---|---|---|---|---|---|
| Devontez Walker | BAL | BAL–PIT | 11:01 (1) | Pass | 38 |
| Puka Nacua | LA | ARI–LA | 01:26 (2) | Pass | 2 |
| Jahmyr Gibbs | DET | DET–CHI | 04:46 (2) | Pass | 15 |
| Grant Calcaterra | PHI | WAS–PHI | 13:43 (2) | Pass | 15 |
| Ja'Quan McMillian | DEN | LAC–DEN | 03:50 (1) | INT return | 45 |
| Dawson Knox | BUF | NYJ–BUF | 08:22 (1) | Pass | 17 |
| TreVeyon Henderson | NE | MIA–NE | 13:18 (1) | Rush | 5 |
| C.J. Ham | MIN | GB–MIN | 00:25 (2) | Rush | 1 |
| Jaydon Blue | DAL | DAL–NYG | 00:32 (1) | Rush | 14 |
| Drake London | ATL | NO–ATL | 03:09 (1) | Pass | 15 |
| Chase Brown | CIN | CLE–CIN | 08:02 (1) | Pass | 4 |
| Cam Ward | TEN | TEN–JAX | 10:16 (1) | Rush | 7 |
| Alec Pierce | IND | IND–HOU | 10:45 (1) | Pass | 66 |
| Zach Charbonnet | SEA | SEA–SF | 04:37 (1) | Rush | 27 |
| Cade Otton | TB | CAR–TB | 09:35 (1) | Pass | 18 |
No touchdowns: KC–LV 12–14