First touchdowns · Week 5 · 2022 season
16 games · all touchdowns →
| Player | Team | Game | Clock (Q) | Type | Yds |
|---|---|---|---|---|---|
| Davante Adams | LV | LV–KC | 08:36 (1) | Pass | 58 |
| Mark Andrews | BAL | CIN–BAL | 13:31 (2) | Pass | 11 |
| Jalen Hurts | PHI | PHI–ARI | 08:06 (1) | Rush | 1 |
| DeMarcus Lawrence | DAL | DAL–LA | 13:36 (1) | Fumble return | 19 |
| Tevin Coleman | SF | SF–CAR | 11:47 (1) | Pass | 9 |
| Dameon Pierce | HOU | HOU–JAX | 03:14 (4) | Rush | 1 |
| Kyle Dugger | NE | DET–NE | 03:40 (2) | Fumble return | 59 |
| Leonard Fournette | TB | ATL–TB | 09:34 (2) | Rush | 1 |
| Michael Carter | NYJ | MIA–NYJ | 15:00 (2) | Rush | 1 |
| Dontrell Hilliard | TEN | TEN–WAS | 04:04 (1) | Pass | 13 |
| DK Metcalf | SEA | SEA–NO | 06:53 (1) | Pass | 50 |
| Dalvin Cook | MIN | CHI–MIN | 08:18 (1) | Rush | 1 |
| Nick Chubb | CLE | LAC–CLE | 12:12 (1) | Rush | 41 |
| Gabe Davis | BUF | PIT–BUF | 14:09 (1) | Pass | 98 |
| Allen Lazard | GB | NYG–GB | 03:22 (1) | Pass | 4 |
No touchdowns: IND–DEN 12–9