First touchdowns · Week 3 · 2018 season
16 games · all touchdowns →
| Player | Team | Game | Clock (Q) | Type | Yds |
|---|---|---|---|---|---|
| Cameron Brate | TB | PIT–TB | 07:26 (1) | Pass | 4 |
| Kenny Golladay | DET | NE–DET | 14:17 (2) | Pass | 4 |
| Jaron Brown | SEA | DAL–SEA | 09:33 (2) | Pass | 16 |
| Ricky Seals-Jones | ARI | CHI–ARI | 12:20 (1) | Pass | 35 |
| Todd Gurley | LA | LAC–LA | 06:19 (1) | Rush | 1 |
| Saquon Barkley | NYG | NYG–HOU | 04:17 (1) | Rush | 15 |
| Dallas Goedert | PHI | IND–PHI | 07:14 (1) | Pass | 13 |
| Giovani Bernard | CIN | CIN–CAR | 07:47 (1) | Rush | 1 |
| Kareem Hunt | KC | SF–KC | 08:27 (1) | Rush | 1 |
| Josh Allen | BUF | BUF–MIN | 10:11 (1) | Rush | 10 |
| Ted Ginn | NO | NO–ATL | 11:51 (1) | Pass | 4 |
| Paul Richardson | WAS | GB–WAS | 13:02 (1) | Pass | 46 |
| Royce Freeman | DEN | DEN–BAL | 13:33 (1) | Rush | 6 |
| Jordy Nelson | OAK | OAK–MIA | 13:39 (1) | Pass | 12 |
| Isaiah Crowell | NYJ | NYJ–CLE | 15:00 (2) | Rush | 7 |
No touchdowns: TEN–JAX 9–6