First touchdowns · Week 2 · 2017 season
16 games · all touchdowns →
| Player | Team | Game | Clock (Q) | Type | Yds |
|---|---|---|---|---|---|
| Marvin Jones | DET | DET–NYG | 04:00 (1) | Pass | 27 |
| Devonta Freeman | ATL | GB–ATL | 09:55 (1) | Rush | 1 |
| Paul Richardson | SEA | SF–SEA | 07:13 (4) | Pass | 9 |
| Melvin Gordon | LAC | MIA–LAC | 05:05 (2) | Rush | 1 |
| Chris Thompson | WAS | WAS–LA | 15:00 (2) | Rush | 7 |
| Emmanuel Sanders | DEN | DAL–DEN | 09:30 (1) | Pass | 10 |
| Michael Crabtree | OAK | NYJ–OAK | 04:58 (1) | Pass | 2 |
| Alshon Jeffery | PHI | PHI–KC | 04:14 (3) | Pass | 16 |
| Derrick Henry | TEN | TEN–JAX | 06:43 (3) | Rush | 17 |
| Mike Evans | TB | CHI–TB | 00:15 (1) | Pass | 13 |
| Martavis Bryant | PIT | MIN–PIT | 03:10 (1) | Pass | 27 |
| Terrance West | BAL | CLE–BAL | 04:02 (1) | Rush | 4 |
| Frank Gore | IND | ARI–IND | 07:42 (1) | Rush | 5 |
| Rex Burkhead | NE | NE–NO | 10:37 (1) | Pass | 19 |
| Deshaun Watson | HOU | HOU–CIN | 01:03 (2) | Rush | 49 |
No touchdowns: BUF–CAR 3–9