First touchdowns · Week 2 · 2016 season
16 games · all touchdowns →
| Player | Team | Game | Clock (Q) | Type | Yds |
|---|---|---|---|---|---|
| Jeremy Langford | CHI | PHI–CHI | 11:19 (2) | Rush | 1 |
| Jordy Nelson | GB | GB–MIN | 05:44 (1) | Pass | 1 |
| Latavius Murray | OAK | ATL–OAK | 07:54 (2) | Rush | 1 |
| C.J. Anderson | DEN | IND–DEN | 11:45 (2) | Rush | 4 |
| Melvin Gordon | SD | JAX–SD | 10:17 (1) | Rush | 3 |
| Janoris Jenkins | NYG | NO–NYG | 02:45 (2) | Fumble return | 65 |
| Larry Fitzgerald | ARI | TB–ARI | 14:59 (2) | Pass | 4 |
| Ezekiel Elliott | DAL | DAL–WAS | 01:45 (1) | Rush | 1 |
| Xavier Grimble | PIT | CIN–PIT | 03:53 (1) | Pass | 20 |
| Shaq Thompson | CAR | SF–CAR | 04:14 (1) | Fumble return | 9 |
| Anquan Boldin | DET | TEN–DET | 04:23 (1) | Pass | 24 |
| DeAndre Hopkins | HOU | KC–HOU | 08:08 (1) | Pass | 27 |
| Corey Coleman | CLE | BAL–CLE | 09:51 (1) | Pass | 31 |
| Danny Amendola | NE | MIA–NE | 11:02 (1) | Pass | 12 |
| Marquise Goodwin | BUF | NYJ–BUF | 05:26 (1) | Pass | 84 |
No touchdowns: SEA–LA 3–9