First touchdowns · Week 15 · 2014 season
16 games · all touchdowns →
| Player | Team | Game | Clock (Q) | Type | Yds |
|---|---|---|---|---|---|
| Josh Hill | NO | NO–CHI | 15:00 (2) | Pass | 8 |
| DeMarco Murray | DAL | DAL–PHI | 12:51 (1) | Rush | 1 |
| Demaryius Thomas | DEN | DEN–SD | 00:38 (3) | Pass | 28 |
| John Conner | NYJ | NYJ–TEN | 04:41 (3) | Pass | 9 |
| Frank Gore | SF | SF–SEA | 13:27 (2) | Rush | 10 |
| Matt Asiata | MIN | MIN–DET | 00:20 (1) | Rush | 2 |
| William Gay | PIT | PIT–ATL | 15:00 (2) | INT return | 52 |
| Odell Beckham Jr. | NYG | WAS–NYG | 01:45 (1) | Pass | 10 |
| Marcus Thigpen | BUF | GB–BUF | 02:27 (1) | Punt return | 75 |
| De'Anthony Thomas | KC | OAK–KC | 02:55 (1) | Punt return | 81 |
| Mike Evans | TB | TB–CAR | 06:00 (1) | Pass | 8 |
| Kendrick Lewis | HOU | HOU–IND | 06:05 (1) | INT return | 27 |
| Jeremy Hill | CIN | CIN–CLE | 07:56 (1) | Rush | 2 |
| Kamar Aiken | BAL | JAX–BAL | 12:00 (1) | Fumble return | 11 |
| Kyle Arrington | NE | MIA–NE | 12:47 (1) | Fumble return | 62 |
No touchdowns: ARI–STL 12–6