First touchdowns · Week 15 · 2012 season
16 games · all touchdowns →
| Player | Team | Game | Clock (Q) | Type | Yds |
|---|---|---|---|---|---|
| Chris Johnson | TEN | NYJ–TEN | 09:06 (2) | Rush | 94 |
| Randy Moss | SF | SF–NE | 11:00 (1) | Pass | 24 |
| Jason Witten | DAL | PIT–DAL | 11:07 (2) | Pass | 17 |
| Mikel Leshoure | DET | DET–ARI | 12:56 (2) | Rush | 1 |
| Mike Tolbert | CAR | CAR–SD | 08:33 (1) | Rush | 1 |
| Russell Wilson | SEA | SEA–BUF | 10:05 (1) | Rush | 14 |
| Jorvorskie Lane | MIA | JAX–MIA | 01:59 (2) | Pass | 4 |
| Brandon Marshall | CHI | GB–CHI | 08:11 (2) | Pass | 15 |
| Jacob Hester | DEN | DEN–BAL | 11:59 (2) | Rush | 1 |
| Andre Johnson | HOU | IND–HOU | 04:55 (1) | Pass | 3 |
| Christian Ponder | MIN | MIN–STL | 07:14 (1) | Rush | 5 |
| Trent Richardson | CLE | WAS–CLE | 08:50 (1) | Rush | 6 |
| David Thomas | NO | TB–NO | 11:17 (1) | Pass | 9 |
| Michael Turner | ATL | NYG–ATL | 12:14 (1) | Rush | 1 |
| BenJarvus Green-Ellis | CIN | CIN–PHI | 11:13 (1) | Rush | 1 |
No touchdowns: KC–OAK 0–15