First touchdowns · Week 15 · 2007 season
16 games · all touchdowns →
| Player | Team | Game | Clock (Q) | Type | Yds |
|---|---|---|---|---|---|
| Jason McKie | CHI | CHI–MIN | 00:33 (2) | Rush | 1 |
| Ladell Betts | WAS | WAS–NYG | 03:14 (2) | Rush | 14 |
| Reggie Brown | PHI | PHI–DAL | 00:20 (2) | Pass | 1 |
| LaDainian Tomlinson | SD | DET–SD | 10:08 (1) | Rush | 6 |
| T.J. Rushing | IND | IND–OAK | 09:01 (1) | Punt return | 90 |
| DeAngelo Williams | CAR | SEA–CAR | 01:24 (4) | Rush | 35 |
| Derrick Mason | BAL | BAL–MIA | 00:56 (2) | Pass | 17 |
| Heath Miller | PIT | JAX–PIT | 14:18 (2) | Pass | 18 |
| Eugene Wilson | NE | NYJ–NE | 09:38 (1) | INT return | 5 |
| Ryan Grant | GB | GB–STL | 09:47 (1) | Rush | 1 |
| Roydell Williams | TEN | TEN–KC | 11:32 (1) | Pass | 16 |
| Troy Bienemann | ARI | ARI–NO | 12:05 (1) | Pass | 1 |
| Ronde Barber | TB | ATL–TB | 14:11 (1) | INT return | 29 |
| Shaun Hill | SF | CIN–SF | 13:03 (2) | Rush | 3 |
| Sage Rosenfels | HOU | DEN–HOU | 11:11 (1) | Rush | 5 |
No touchdowns: BUF–CLE 0–8