First touchdowns · Week 1 · 2006 season
16 games · all touchdowns →
| Player | Team | Game | Clock (Q) | Type | Yds |
|---|---|---|---|---|---|
| LaDainian Tomlinson | SD | SD–OAK | 15:00 (2) | Rush | 1 |
| Chester Taylor | MIN | MIN–WAS | 10:08 (1) | Rush | 4 |
| Dallas Clark | IND | IND–NYG | 02:43 (2) | Pass | 2 |
| Julius Jones | DAL | DAL–JAX | 08:13 (1) | Rush | 23 |
| Vernon Davis | SF | SF–ARI | 11:56 (1) | Pass | 31 |
| Bernard Berrian | CHI | CHI–GB | 12:12 (1) | Pass | 49 |
| Kellen Winslow | CLE | NO–CLE | 09:12 (3) | Pass | 18 |
| Mike Bell | DEN | DEN–STL | 00:29 (2) | Rush | 1 |
| Michael Jenkins | ATL | ATL–CAR | 00:37 (2) | Pass | 34 |
| Rudi Johnson | CIN | CIN–KC | 05:21 (2) | Rush | 22 |
| Kevan Barlow | NYJ | NYJ–TEN | 13:20 (2) | Rush | 1 |
| Jamal Lewis | BAL | BAL–TB | 05:50 (1) | Rush | 4 |
| Eric Moulds | HOU | PHI–HOU | 08:49 (1) | Pass | 25 |
| London Fletcher | BUF | BUF–NE | 14:55 (1) | Fumble return | 5 |
| Nate Washington | PIT | MIA–PIT | 14:21 (2) | Pass | 27 |
No touchdowns: SEA–DET 9–6