First touchdowns · Week 3 · 2004 season
14 games · all touchdowns →
| Player | Team | Game | Clock (Q) | Type | Yds |
|---|---|---|---|---|---|
| Eddie George | DAL | DAL–WAS | 04:09 (1) | Rush | 1 |
| Hines Ward | PIT | PIT–MIA | 06:25 (4) | Pass | 7 |
| Ronald Curry | OAK | TB–OAK | 01:22 (2) | Pass | 19 |
| Shaun Alexander | SEA | SF–SEA | 04:41 (1) | Rush | 1 |
| Rod Smith | DEN | SD–DEN | 08:21 (1) | Pass | 16 |
| Reggie Wayne | IND | GB–IND | 13:20 (1) | Pass | 36 |
| George Wrighster | JAX | JAX–TEN | 03:22 (3) | Pass | 7 |
| Randy Moss | MIN | CHI–MIN | 09:03 (2) | Pass | 3 |
| Kyle Boller | BAL | BAL–CIN | 02:00 (1) | Rush | 7 |
| Donovan McNabb | PHI | PHI–DET | 02:17 (1) | Rush | 1 |
| Tony Gonzalez | KC | HOU–KC | 05:41 (1) | Pass | 14 |
| Torry Holt | STL | NO–STL | 08:06 (1) | Pass | 32 |
| Tiki Barber | NYG | CLE–NYG | 09:12 (1) | Rush | 8 |
No touchdowns: ARI–ATL 3–6