First touchdowns · Week 15 · 2003 season
16 games · all touchdowns →
| Player | Team | Game | Clock (Q) | Type | Yds |
|---|---|---|---|---|---|
| Brian Westbrook | PHI | PHI–MIA | 13:56 (1) | Rush | 21 |
| Joe Horn | NO | NYG–NO | 13:09 (1) | Pass | 50 |
| Richie Anderson | DAL | DAL–WAS | 09:35 (1) | Pass | 21 |
| Ahman Green | GB | GB–SD | 11:04 (1) | Rush | 4 |
| Mike Minter | CAR | CAR–ARI | 11:33 (1) | INT return | 35 |
| Clinton Portis | DEN | CLE–DEN | 10:10 (1) | Rush | 1 |
| Zack Crockett | OAK | BAL–OAK | 14:07 (1) | Rush | 1 |
| Bobby Shaw | BUF | BUF–TEN | 02:00 (2) | Pass | 6 |
| Anthony Thomas | CHI | MIN–CHI | 10:58 (2) | Rush | 1 |
| Marshall Faulk | STL | SEA–STL | 03:10 (1) | Rush | 5 |
| Chad Johnson | CIN | SF–CIN | 05:37 (1) | Pass | 10 |
| Tony Gonzalez | KC | DET–KC | 06:58 (1) | Pass | 27 |
| Thomas Jones | TB | HOU–TB | 07:35 (1) | Rush | 18 |
| Daniel Graham | NE | JAX–NE | 10:08 (1) | Pass | 27 |
| Reggie Wayne | IND | ATL–IND | 13:27 (1) | Pass | 14 |
No touchdowns: PIT–NYJ 0–6