First touchdowns · Week 11 · 2003 season
16 games · all touchdowns →
| Player | Team | Game | Clock (Q) | Type | Yds |
|---|---|---|---|---|---|
| Terrell Owens | SF | PIT–SF | 07:06 (1) | Pass | 61 |
| Antowain Smith | NE | DAL–NE | 02:38 (2) | Rush | 2 |
| Tony Fisher | GB | GB–TB | 07:37 (1) | Pass | 5 |
| Jonathan Carter | NYJ | NYJ–IND | 07:28 (1) | Pass | 62 |
| Matt Hasselbeck | SEA | DET–SEA | 11:37 (1) | Rush | 4 |
| Phillip Buchanon | OAK | MIN–OAK | 14:22 (1) | INT return | 64 |
| Shannon Sharpe | DEN | SD–DEN | 13:11 (1) | Pass | 11 |
| Jeremi Johnson | CIN | KC–CIN | 05:13 (3) | Pass | 13 |
| Jake Delhomme | CAR | WAS–CAR | 10:43 (3) | Rush | 1 |
| Andre Johnson | HOU | HOU–BUF | 01:22 (2) | Pass | 46 |
| R.W. McQuarters | CHI | STL–CHI | 10:42 (2) | Punt return | 60 |
| Justin McCareins | TEN | JAX–TEN | 11:41 (2) | Pass | 5 |
| Andre Davis | CLE | ARI–CLE | 03:02 (1) | Pass | 4 |
| Correll Buckhalter | PHI | NYG–PHI | 04:30 (1) | Rush | 1 |
| Tod McBride | ATL | ATL–NO | 06:43 (1) | INT return | 15 |
No touchdowns: BAL–MIA 6–9