First touchdowns · Week 3 · 2002 season
14 games · all touchdowns →
| Player | Team | Game | Clock (Q) | Type | Yds |
|---|---|---|---|---|---|
| Marshall Faulk | STL | STL–TB | 04:34 (1) | Rush | 5 |
| Brian Finneran | ATL | CIN–ATL | 02:02 (1) | Pass | 20 |
| Chester McGlockton | DEN | BUF–DEN | 03:46 (1) | Fumble return | 24 |
| Kevan Barlow | SF | WAS–SF | 09:50 (1) | Rush | 7 |
| Az-Zahir Hakim | DET | GB–DET | 12:42 (1) | Punt return | 72 |
| MarTay Jenkins | ARI | SD–ARI | 10:22 (1) | Pass | 65 |
| Michael Bennett | MIN | CAR–MIN | 13:00 (2) | Rush | 1 |
| Eddie Kennison | KC | KC–NE | 15:00 (2) | Pass | 14 |
| Randy McMichael | MIA | NYJ–MIA | 00:56 (1) | Pass | 10 |
| Qadry Ismail | IND | IND–HOU | 02:31 (1) | Pass | 42 |
| Dez White | CHI | NO–CHI | 02:51 (1) | Pass | 10 |
| Andre Davis | CLE | CLE–TEN | 11:00 (1) | Pass | 14 |
| Reggie Swinton | DAL | DAL–PHI | 12:45 (1) | Kickoff return | 100 |
No touchdowns: SEA–NYG 6–9