First touchdowns · Week 1 · 2001 season
15 games · all touchdowns →
| Player | Team | Game | Clock (Q) | Type | Yds |
|---|---|---|---|---|---|
| Patrick Hape | DEN | NYG–DEN | 01:14 (1) | Pass | 1 |
| Lamar Smith | MIA | MIA–TEN | 02:19 (1) | Rush | 4 |
| Jamal Anderson | ATL | ATL–SF | 01:28 (1) | Rush | 1 |
| Tim Dwight | SD | WAS–SD | 11:50 (1) | Punt return | 84 |
| Marshall Faulk | STL | STL–PHI | 14:48 (1) | Rush | 7 |
| Brad Johnson | TB | TB–DAL | 12:38 (4) | Rush | 1 |
| Sam Gash | BAL | CHI–BAL | 02:03 (3) | Pass | 6 |
| Albert Connell | NO | NO–BUF | 11:13 (3) | Pass | 46 |
| Jimmy Smith | JAX | PIT–JAX | 11:47 (2) | Pass | 34 |
| Troy Brown | NE | NE–CIN | 15:00 (2) | Pass | 14 |
| Laveranues Coles | NYJ | IND–NYJ | 11:04 (1) | Pass | 38 |
| Ahman Green | GB | DET–GB | 12:34 (1) | Rush | 31 |
| Eric Warfield | KC | OAK–KC | 14:09 (1) | INT return | 51 |
| Steve Smith | CAR | CAR–MIN | 15:00 (1) | Kickoff return | 93 |
No touchdowns: SEA–CLE 9–6