First touchdowns · Week 5 · 2000 season
14 games · all touchdowns →
| Player | Team | Game | Clock (Q) | Type | Yds |
|---|---|---|---|---|---|
| Itula Mili | SEA | SEA–KC | 1:53 (1) | Pass | 1 |
| Torrance Small | PHI | ATL–PHI | 11:34 (3) | Pass | 70 |
| Jerry Rice | SF | ARI–SF | 2:32 (1) | Pass | 5 |
| Mike Alstott | TB | TB–WAS | 3:29 (1) | Rush | 2 |
| Peter Warrick | CIN | MIA–CIN | 8:11 (1) | Pass | 9 |
| Cade McNown | CHI | CHI–GB | 12:18 (1) | Rush | 1 |
| Troy Brown | NE | NE–DEN | 11:48 (1) | Pass | 11 |
| Marvin Harrison | IND | IND–BUF | 4:15 (2) | Pass | 14 |
| Tim Biakabutuka | CAR | DAL–CAR | 15:00 (2) | Rush | 1 |
| Chris Fuamatu-Ma'afala | PIT | PIT–JAX | 0:45 (1) | Rush | 5 |
| Isaac Bruce | STL | SD–STL | 6:43 (1) | Pass | 9 |
| Germane Crowell | DET | MIN–DET | 13:50 (1) | Pass | 9 |
| Frank Wycheck | TEN | NYG–TEN | 15:00 (1) | Pass | 14 |
No touchdowns: BAL–CLE 12–0