First touchdowns · Week 15 · 1999 season
15 games · all touchdowns →
| Player | Team | Game | Clock (Q) | Type | Yds |
|---|---|---|---|---|---|
| Dorsey Levens | GB | GB–MIN | 11:40 (2) | Rush | 1 |
| Bobby Engram | CHI | DET–CHI | 9:30 (2) | Pass | 3 |
| Emmitt Smith | DAL | NYJ–DAL | 14:44 (2) | Pass | 14 |
| Damon Jones | JAX | JAX–CLE | 14:48 (2) | Pass | 3 |
| Priest Holmes | BAL | NO–BAL | 15:00 (2) | Pass | 34 |
| Az-Zahir Hakim | STL | NYG–STL | 15:00 (2) | Pass | 3 |
| Torrance Small | PHI | NE–PHI | 3:42 (1) | Pass | 50 |
| Edgerrin James | IND | WAS–IND | 10:03 (1) | Pass | 37 |
| Chris Sanders | TEN | ATL–TEN | 13:21 (1) | Pass | 48 |
| Tim Brown | OAK | TB–OAK | 14:51 (1) | Pass | 20 |
| Eric Moulds | BUF | BUF–ARI | 15:00 (1) | Pass | 15 |
| Chris Watson | DEN | SEA–DEN | 15:00 (1) | Punt return | 81 |
| Troy Edwards | PIT | PIT–KC | 15:00 (1) | Pass | 12 |
| Muhsin Muhammad | CAR | SF–CAR | 15:00 (1) | Pass | 8 |
No touchdowns: SD–MIA 9–12