First touchdowns · Week 10 · 1999 season
15 games · all touchdowns →
| Player | Team | Game | Clock (Q) | Type | Yds |
|---|---|---|---|---|---|
| Keyshawn Johnson | NYJ | NYJ–NE | 9:37 (2) | Pass | 1 |
| Dave Moore | TB | KC–TB | 9:41 (2) | Pass | 35 |
| Derrick Mayes | SEA | DEN–SEA | 15:00 (2) | Pass | 10 |
| Jonathan Linton | BUF | MIA–BUF | 15:00 (2) | Rush | 4 |
| Marvin Harrison | IND | IND–NYG | 5:03 (1) | Pass | 19 |
| Marcus Robinson | CHI | MIN–CHI | 9:53 (1) | Pass | 77 |
| Billy Joe Tolliver | NO | SF–NO | 10:24 (1) | Rush | 2 |
| Tyrone Wheatley | OAK | SD–OAK | 11:42 (1) | Pass | 26 |
| Eddie George | TEN | TEN–CIN | 13:18 (1) | Rush | 23 |
| David LaFleur | DAL | GB–DAL | 13:45 (1) | Pass | 6 |
| David Sloan | DET | DET–ARI | 13:46 (1) | Pass | 7 |
| Wesley Walls | CAR | CAR–STL | 15:00 (1) | Pass | 14 |
| Kevin Johnson | CLE | CLE–PIT | 15:00 (1) | Pass | 35 |
| Stephen Davis | WAS | WAS–PHI | 15:00 (1) | Rush | 2 |
No touchdowns: BAL–JAX 3–6