First touchdowns · Week 1 · 1999 season
15 games · all touchdowns →
| Player | Team | Game | Clock (Q) | Type | Yds |
|---|---|---|---|---|---|
| Ed McCaffrey | DEN | MIA–DEN | 15:00 (1) | Pass | 61 |
| Jason Craft | JAX | SF–JAX | 9:21 (3) | Fumble return | 23 |
| Cris Carter | MIN | MIN–ATL | 13:54 (2) | Pass | 2 |
| Germane Crowell | DET | DET–SEA | 15:00 (2) | Pass | 16 |
| Edgerrin James | IND | BUF–IND | 5:48 (1) | Rush | 1 |
| Kordell Stewart | PIT | PIT–CLE | 7:03 (1) | Rush | 1 |
| Richie Anderson | NYJ | NE–NYJ | 8:55 (1) | Pass | 27 |
| Curtis Enis | CHI | KC–CHI | 9:14 (1) | Pass | 10 |
| Bill Schroeder | GB | OAK–GB | 10:01 (1) | Pass | 4 |
| David LaFleur | DAL | DAL–WAS | 10:26 (1) | Pass | 15 |
| Duce Staley | PHI | ARI–PHI | 11:28 (1) | Rush | 24 |
| Christian Peter | NYG | NYG–TB | 12:50 (1) | Fumble return | 38 |
| Tyronne Drakeford | NO | CAR–NO | 15:00 (1) | Fumble return | 20 |
| Steve McNair | TEN | CIN–TEN | 15:00 (1) | Rush | 1 |
No touchdowns: BAL–STL 10–27